<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anaesthesia Tutorial of the Week &#187; General Anaesthesia</title>
	<atom:link href="http://totw.anaesthesiologists.org/category/atotw/general-anaesthesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://totw.anaesthesiologists.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 11:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heparin Induced Thrombocytopenia – part 2 (245)</title>
		<link>http://totw.anaesthesiologists.org/2011/12/19/heparin-induced-thrombocytopenia-part-2-245/</link>
		<comments>http://totw.anaesthesiologists.org/2011/12/19/heparin-induced-thrombocytopenia-part-2-245/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:19:36 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[All tutorials]]></category>
		<category><![CDATA[General Anaesthesia]]></category>

		<guid isPermaLink="false">http://totw.anaesthesiologists.org/?p=1522</guid>
		<description><![CDATA[Part 1 of this tutorial series discussed the etiology, pathophysiology, and diagnosis of heparin induced thrombocytopenia.  This  tutorial will discuss the treatment options for HIT and alternative anticoagulant therapy.]]></description>
		<wfw:commentRss>http://totw.anaesthesiologists.org/2011/12/19/heparin-induced-thrombocytopenia-part-2-245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thromboprophylaxis &#8211; Part 2 (244)</title>
		<link>http://totw.anaesthesiologists.org/2011/12/12/thromboprophylaxis-part-2-244/</link>
		<comments>http://totw.anaesthesiologists.org/2011/12/12/thromboprophylaxis-part-2-244/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:35:25 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[All tutorials]]></category>
		<category><![CDATA[General Anaesthesia]]></category>

		<guid isPermaLink="false">http://totw.anaesthesiologists.org/?p=1511</guid>
		<description><![CDATA[In this follow on from ATOTW 223, the options for prophylaxis against venous thromboembolism (VTE) in the surgical population will be reviewed and evidence based VTE prophylaxis guidelines will be examined. Thromboprophylaxis in special groups, such as pregnant women and patients with renal failure will also be considered.
]]></description>
		<wfw:commentRss>http://totw.anaesthesiologists.org/2011/12/12/thromboprophylaxis-part-2-244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heparin Induced Thrombocytopenia &#8211; part 1 (243)</title>
		<link>http://totw.anaesthesiologists.org/2011/12/05/heparin-induced-thrombocytopenia-part-1-243/</link>
		<comments>http://totw.anaesthesiologists.org/2011/12/05/heparin-induced-thrombocytopenia-part-1-243/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:00:26 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[All tutorials]]></category>
		<category><![CDATA[General Anaesthesia]]></category>

		<guid isPermaLink="false">http://totw.anaesthesiologists.org/?p=1507</guid>
		<description><![CDATA[Part 1 of this tutorial series will cover the etiology, pathophysiology, and diagnosis of heparin induced thrombocytopenia.  The second tutorial will discuss the treatment options for HIT and alternative anticoagulant therapy.]]></description>
		<wfw:commentRss>http://totw.anaesthesiologists.org/2011/12/05/heparin-induced-thrombocytopenia-part-1-243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frailty in Anaesthesia (236)</title>
		<link>http://totw.anaesthesiologists.org/2011/08/15/frailty-in-anaesthesia-236/</link>
		<comments>http://totw.anaesthesiologists.org/2011/08/15/frailty-in-anaesthesia-236/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:47:41 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[All tutorials]]></category>
		<category><![CDATA[General Anaesthesia]]></category>

		<guid isPermaLink="false">http://totw.anaesthesiologists.org/?p=1477</guid>
		<description><![CDATA[Frailty is a common geriatric syndrome associated with poor health outcomes.  This tutorial looks at assessment of frailty and its impact on anaesthetic conduct]]></description>
		<wfw:commentRss>http://totw.anaesthesiologists.org/2011/08/15/frailty-in-anaesthesia-236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuraxial adjuvants (230)</title>
		<link>http://totw.anaesthesiologists.org/2011/07/04/neuraxial-adjuvants-230/</link>
		<comments>http://totw.anaesthesiologists.org/2011/07/04/neuraxial-adjuvants-230/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:00:10 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[All tutorials]]></category>
		<category><![CDATA[General Anaesthesia]]></category>
		<category><![CDATA[Obstetric Anaesthesia]]></category>
		<category><![CDATA[Pain/Regional]]></category>

		<guid isPermaLink="false">http://totw.anaesthesiologists.org/?p=1450</guid>
		<description><![CDATA[Adjuvants are drugs that increase the efficacy or potency of other drugs when given concurrently. This tutorial aims to summarise some of the adjuvant agents that are in common use in neuraxial anaesthesia and analgesia.]]></description>
		<wfw:commentRss>http://totw.anaesthesiologists.org/2011/07/04/neuraxial-adjuvants-230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaesthesia for the Patient with Pulmonary Hypertension (228)</title>
		<link>http://totw.anaesthesiologists.org/2011/06/20/anaesthesia-for-the-patient-with-pulmonary-hypertension/</link>
		<comments>http://totw.anaesthesiologists.org/2011/06/20/anaesthesia-for-the-patient-with-pulmonary-hypertension/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:00:57 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[All tutorials]]></category>
		<category><![CDATA[General Anaesthesia]]></category>

		<guid isPermaLink="false">http://totw.anaesthesiologists.org/?p=1435</guid>
		<description><![CDATA[This tutorial outlines the pathophysiology and describes basic anaesthetic management of patients with pulmonary hypertension]]></description>
		<wfw:commentRss>http://totw.anaesthesiologists.org/2011/06/20/anaesthesia-for-the-patient-with-pulmonary-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peri-operative renal dysfunction (227)</title>
		<link>http://totw.anaesthesiologists.org/2011/06/13/peri-operative-renal-dysfunction-227/</link>
		<comments>http://totw.anaesthesiologists.org/2011/06/13/peri-operative-renal-dysfunction-227/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:01:44 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[All tutorials]]></category>
		<category><![CDATA[General Anaesthesia]]></category>

		<guid isPermaLink="false">http://totw.anaesthesiologists.org/?p=1431</guid>
		<description><![CDATA[Acute Kidney Injury (AKI) in the peri-operative period, previously known as acute renal failure (ARF), is a common clinical complication, however its diagnosis is often delayed and it is frequently managed sub-optimally causing a significant effect on morbidity and mortality. Evidence shows that even small, transient rises in creatinine are associated with an increased risk of death. AKI needs prompt early diagnosis in order to prevent a decline in renal function.]]></description>
		<wfw:commentRss>http://totw.anaesthesiologists.org/2011/06/13/peri-operative-renal-dysfunction-227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thromboprophylaxis &#8211; part 1 (223)</title>
		<link>http://totw.anaesthesiologists.org/2011/05/16/thromboprophylaxis-part-1/</link>
		<comments>http://totw.anaesthesiologists.org/2011/05/16/thromboprophylaxis-part-1/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:00:25 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[All tutorials]]></category>
		<category><![CDATA[General Anaesthesia]]></category>

		<guid isPermaLink="false">http://totw.anaesthesiologists.org/?p=1411</guid>
		<description><![CDATA[This, the first of a two part series will review thrombogenesis, identification of high risk population groups and treatment of thrombosis.  The second tutorial will cover up to date recommendations regarding preventative strategies.]]></description>
		<wfw:commentRss>http://totw.anaesthesiologists.org/2011/05/16/thromboprophylaxis-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking and Anaesthesia (221)</title>
		<link>http://totw.anaesthesiologists.org/2011/05/02/smoking-and-anaesthesia-221/</link>
		<comments>http://totw.anaesthesiologists.org/2011/05/02/smoking-and-anaesthesia-221/#comments</comments>
		<pubDate>Mon, 02 May 2011 05:00:34 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[All tutorials]]></category>
		<category><![CDATA[General Anaesthesia]]></category>

		<guid isPermaLink="false">http://totw.anaesthesiologists.org/?p=1399</guid>
		<description><![CDATA[A discussion of the effects and implications of smoking on anaesthesia.]]></description>
		<wfw:commentRss>http://totw.anaesthesiologists.org/2011/05/02/smoking-and-anaesthesia-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiopulmonary Exercise Testing (217)</title>
		<link>http://totw.anaesthesiologists.org/2011/03/14/cardiopulmonary-exercise-testing-217/</link>
		<comments>http://totw.anaesthesiologists.org/2011/03/14/cardiopulmonary-exercise-testing-217/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:50:36 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[All tutorials]]></category>
		<category><![CDATA[Basic Sciences]]></category>
		<category><![CDATA[General Anaesthesia]]></category>
		<category><![CDATA[Intensive Care Medicine]]></category>

		<guid isPermaLink="false">http://totw.anaesthesiologists.org/?p=1380</guid>
		<description><![CDATA[This tutorial will look at the background to CPET, its physiology, practicalities of performing the test and evidence supporting its use in pre-operative risk stratification.  It will not cover direct interpretation of raw CPET data.]]></description>
		<wfw:commentRss>http://totw.anaesthesiologists.org/2011/03/14/cardiopulmonary-exercise-testing-217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

